|
| AMD | Click here to sort by price | Show Room | Click To Show Price As GST Exclusive |
|
| | Code | Description | Price Inc-GST | Stock | ETA | | |
| | 698718 | AMD Ryzen 5 5500 CPU 6 Core / 12 Thread - Max Boost 4.2GHz - 19MB Cache - AM4 Socket - 65W TDP | $171.36 | | | |  |
| | 698719 | AMD Ryzen 5 5600XT CPU 6 Core / 12 Thread - Max Boost 4.7GHz - 32MB Cache - AM4 Socket - 65W TDP - Extended Frequency Range (XFR) in the Presence of Better Cooling Graphics Card Required | $266.80 | | | |  |
| | 698722 | AMD Ryzen 5 7600 CPU 6 Core / 12 Thread - Max Boost 5.1Ghz - 38 MB Cache - AM5 Socket - 65W TDP - Integrated Radeon Graphics - Wraith Stealth Cooler Included | $540.11 | | | |  |
| | 698723 | AMD Ryzen 5 7600X CPU 6 Core / 12 Thread - Max Boost 5.3GHz - 38MB Cache - AM5 Socket - 105W TDP - Integrated Radeon Graphics - Heatsink Not Included | $683.04 | | | |  |
| | 698726 | AMD Ryzen 5 9600 CPU 6 Core / 12 Thread - Max Boost 5.2GHz - 38MB Cache - AM5 Socket - 65W TDP - AMD Radeon Graphics - Wraith Stealth Cooler | $488.14 | | | |  |
| | 698727 | AMD Ryzen 5 9600X CPU 6 Core / 12 Thread - Max Boost 5.4GHz - 38MB Cache - AM5 Socket - 65W TDP - AMD Radeon Graphics - Heatsink Required | $618.07 | | | |  |
| | 698720 | AMD Ryzen 7 5800X CPU 8 Core / 16 Thread - Max Boost 4.7GHz - 32MB Cache - AM4 Socket - 105W TDP - Extended Frequency Range (XFR) in the Presence of Better Cooling - Heatsink Not Included | $417.10 | | | |  |
| | 698724 | AMD Ryzen 7 7700X CPU 8 Core / 16 Thread - Max Boost 5.4GHz - 40MB Cache - AM5 Socket - 105W TDP - Integrated Radeon graphics - Heatsink Not Included | $702.96 | | | |  |
| | 698725 | AMD Ryzen 7 7800X3D CPU 8 Core / 16 Thread - Max boost 5.0Ghz - 104MB Total Cache - AM5 Socket - 120W TDP - Integrated Radeon Graphics - Heatsink Not Included | $994.89 | | | |  |
| | 698728 | AMD Ryzen 7 9700X CPU 8 Core / 16 Thread - Max Boost 5.5GHz - 40MB Cache - AM5 Socket - 65W TDP - AMD Radeon Graphics - Heatsink Required | $812.98 | | | |  |
| | 698729 | AMD Ryzen 7 9800X3D CPU 8 Core / 16 Thread - 104MB Total Cache - AM5 Socket - 120W TDP - AMD Radeon Graphics - Heatsink Required | $1,026.74 | | | |  |
| | 698721 | AMD Ryzen 9 5950X CPU 16 Core / 32 Thread - Max Boost 4.9GHz - 64MB Cache - AM4 Socket - 105W TDP - Extended Frequency Range (XFR) in the Presence of Better Cooling - Heatsink Not Included | $721.24 | | | |  |
| | 698730 | AMD Ryzen 9 9900X CPU 12 Core / 24 Thread - Max Boost 5.6GHz - 76MB Cache - AM5 Socket - 120W TDP - AMD Radeon Graphics - Heatsink Required | $1,007.89 | | | |  |
| | 698731 | AMD Ryzen 9 9900X3D CPU 12 Core / 24 Thread - Max Boost Clock up to 5.5GHz - AM5 Socket - 120W TDP - AMD Radeon Graphics - Heatsink Required | $1,287.68 | | | |  |
| | 698732 | AMD Ryzen 9 9950X CPU 16 Core / 32 Thread - Max Boost 5.7GHz - 80MB Cache - AM5 Socket - 170W TDP - AMD Radeon Graphics - Heatsink Required | $1,457.47 | | | |  |
| | 698733 | AMD Ryzen 9 9950X3D CPU 16 Core / 32 Thread - Max Boost Clock up to 5.7GHz - AM5 Socket - 170W TDP - AMD Radeon Graphics - Heatsink Required | $1,572.44 | | | |  |
|
| HPE | Click To Show Price As GST Exclusive |
|
| | Code | Description | Price Inc-GST | Stock | ETA | | |
| | 698734 | HPE Intel Xeon-Silver 4410Y 2.0GHz 12core 150W Processor | $1,843.89 | | | |  |
|
| Intel |
|
| | Code | Description | Price Inc-GST | Stock | ETA | | |
| | 698735 | Intel Core i5 12400F CPU 6 Core / 12 Thread - Max Turbo 4.4GHz - 18MB Cache - LGA 1700 Socket - 12th Gen Alder Lake - 65W TDP - No Integrated Graphics - Intel 600 Series Motherboard Required | $234.17 | | | |  |
| | 698739 | Intel Core i5 14400 CPU 10 Cores / 16 Threads - 20MB Cache - LGA 1700 Socket | $345.20 | | | |  |
| | 698740 | Intel Core i5 14400F CPU 10 Cores / 16 Threads - 20MB Cache - LGA 1700 Socket | $280.24 | | | |  |
| | 698736 | Intel Core i7 12700K CPU 12 Core / 20 Thread - Max Turbo 5.0GHz - 25MB Cache - LGA 1700 Socket - 12th Gen Alder Lake - Heatsink Not Included | $554.78 | | | |  |
| | 698737 | Intel Core i7 12700KF CPU 12 Core / 20 Thread - Max Turbo 5.0GHz - 25MB Cache - LGA 1700 Socket - 12th Gen Alder Lake - 125W TDP - No Graphics - Heatsink Not Included | $488.14 | | | |  |
| | 694515 | Intel Core i7 13700 CPU 16 Cores / 24 Threads - Max Turbo 5.2GHz - 30MB Cache - LGA 1700 Socket - 13th Gen Raptor Lake - 65W TDP - Intel UHD 770 Graphics Integrated - Intel 600/700 Series Motherboard Required | $1,033.84 | | | |  |
| | 694663 | Intel Core i7 14700 CPU 20 Cores / 28 Threads - 33MB Cache - LGA 1700 Socket | $742.61 | | | |  |
| | 698741 | Intel Core i7 14700F CPU 20 Cores / 28 Threads - 33MB Cache - LGA 1700 Socket | $659.21 | | | |  |
| | 698742 | Intel Core i7 14700KF CPU 20 Cores / 28 Threads -33MB Cache - LGA 1700 Socket - 125W TDP - Intel 600/700 Series Motherboard Required - Heatsink Not Included - Discrete Graphics Required | $737.17 | | | |  |
| | 698738 | Intel Core i9 13900KF CPU 24 Cores / 32 Threads - Max Turbo 5.8GHz - 36MB Cache - LGA 1700 Socket - 125W TDP - Intel 600/700 Series Motherboard Required - Heatsink Not Included - Discrete Graphics Required | $903.94 | | | |  |
| | 698743 | Intel Core Ultra 5 225 CPU 10 Cores up to 4.2Ghz - 20MB Cache - LGA 1851 Socket - Intel 800 Series Motherboard Required | $436.59 | | | |  |
| | 698744 | Intel Core Ultra 5 225F CPU 10 Cores up to 4.2Ghz - 20MB Cache - LGA 1851 Socket - Intel 800 Series Motherboard Required - No integrated Graphics | $378.55 | | | |  |
| | 698745 | Intel Core Ultra 5 245K CPU 14 Cores / 14 Threads - 24MB Cache - LGA 1851 Socket - Intel 800 Series Motherboard Required - Heatsink Not Included | $641.02 | | | |  |
| | 698746 | Intel Core Ultra 5 245KF CPU 14 Cores / 14 Threads - 24MB Cache - LGA 1851 Socket - Intel 800 Series Motherboard Required - No Integrated Graphics - Heatsink Not Included | $607.24 | | | |  |
| | 694763 | Intel Core Ultra 7 265 CPU 20 Cores - 30MB Cache - LGA 1851 Socket - Intel 800 Series Motherboard Required | $796.12 | | | |  |
| | 698747 | Intel Core Ultra 7 265F CPU 20 Cores - 30MB Cache - LGA 1851 Socket - Intel 800 Series Motherboard Required - No Integrated graphics | $748.01 | | | |  |
| | 698748 | Intel Core Ultra 7 265K CPU 20 Cores / 20 Threads - 30MB Cache - LGA 1851 Socket - Intel 800 Series Motherboard Required - Heatsink Not Included | $670.05 | | | |  |
| | 698749 | Intel Core Ultra 7 265KF CPU 20 Cores / 20 Threads - 30MB Cache - LGA 1851 Socket - Intel 800 Series Motherboard Required - No Integrated Graphics - Heatsink Not Included | $637.99 | | | |  |
| | 698750 | Intel Core Ultra 9 285 CPU 24 Cores - 36MB Cache - LGA 1851 Socket - Intel 800 Series Motherboard Required | $1,261.69 | | | |  |
| | 698751 | Intel Core Ultra 9 285K CPU 24 Cores / 24 Threads - 36MB Cache - LGA 1851 Socket - Intel 800 Series Motherboard Required - Heatsink Not Included | $1,293.75 | | | |  |
| | 698752 | Intel Xeon Bronze 3408U CPU 8 Core / 8 Thread - 1.8GHz - 22.5MB Cache - LGA 4677 - 125W TDP - Single Socket Only | $238.55 | | | |  |
| | 698753 | Intel Xeon Silver 4510 CPU 12 Core / 24 Thread - 2.4GHz - 30MB Cache - LGA 4677 - 150W TDP | $1,315.88 | | | |  |
Click to Show Price As GST Exclusive |