|
| Click here to sort by price | Show Room | Click To Show Price As GST Exclusive |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 694773 | INCIPIO iPhone 16 Pro Max (6.9") Duo Case - Black | $63.00 | | | |  |
| 627699 | Mini DisplayPort to HDMI Cable | $46.78 | | | |  |
| 694114 | OMP M9938 iPhone XR /11 Premium Tempered Glass Screen Protector | $33.05 | | | |  |
|
Apple |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 694502 | Apple AirTag (4 Pack) | $230.36 | | | |  |
| 630669 | Apple A1344 60W MagSafe Power Adapter | $102.06 | | | |  |
| 691927 | Apple Magsafe 60W second hand | $91.13 | | | |  |
| 636043 | Apple Magsafe 85W A1343 | $131.83 | | | |  |
| 638404 | Apple Original Lightning Digital AV Adapter HDMI | $82.86 | | | |  |
| 621386 | Apple Power Adapter Duck Head. NZ Plug | $8.51 | | | |  |
| 639296 | DYNAMIX iPhone 30 pin to iPhone 5 Lightning Adapter | $19.08 | | | |  |
| 630759 | iPad 2/3 Touch Screen Black/White | $24.30 | | | |  |
| 638369 | iPad Home Button | $10.21 | | | |  |
| 638411 | ipad plastic holder frame, black, original | $12.76 | | | |  |
| 638413 | iPad touch panel adhesive | $18.23 | | | |  |
| 638370 | iPad WiFi Antenna | $21.87 | | | |  |
| 638371 | iPhone 4 Home Button Flex | $13.12 | | | |  |
| 630758 | iPhone 4/4S Touch Screen Black/White | $121.50 | | | |  |
| 638412 | iPhone 4S main camera | $69.26 | | | |  |
| 694622 | Apple Watch Magnetic Fast Charger USB-C Cable (1 m) | $73.75 | | | |  |
| 630601 | Apple Front Screen Glass for iMac A1311 | $294.03 | | | |  |
| 694489 | iMac 27" 5K 2019 Model A1502 i9-9900K 32GB DDR4 512GB SSD 8GB Radeon Pro 580X GPU | $3,106.84 | | | |  |
| 688131 | Apple Pencil 2nd Gen. for iPad Pro 11" & 12.9" (3rd Gen. 2018 Model) Only | $241.76 | | | |  |
| 670265 | Apple iPad WiFi 32GB Space Grey | $559.30 | | | |  |
| 630741 | 3G Repair - water damage | $106.92 | | | |  |
| 670357 | 6S battery replacement | $96.14 | | | |  |
| 694449 | Spigen iPhone 14/13 Pro/13 (6.1") Premium Tempered Glass Screen Protector - Transparency Sensor Open (1P), HD Clarity, 9H screen hardness, Delicate Touch, Great Grip, | $39.25 | | | |  |
| 694242 | Spigen iPhone 12/12 Pro (6.1 | $48.73 | | | |  |
| 694330 | Apple M1 Pro with 10-core CPU, 16-core GPU and 16-core Neural Engine Serial: TBA 16GB unified memory 1TB of SSD storage 16-inch Liquid Retina XDR display Three Thunderbolt 4 ports, HDMI port | $5,206.32 | | | |  |
| 639238 | OEM Macbook Pro Power Adapter 18.5V 4.6A 85W Magesafe L Shape /12 Months Warranty | $96.41 | | | |  |
| 630751 | iPad Home Button Repair | $20.05 | | | |  |
| 638372 | Mobile Phone Unlock Service | $126.36 | | | |  |
|
Aten | Click To Show Price As GST Exclusive |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 630789 | ATEN VC920 Mini DisplayPort to VGA adapter | $53.46 | | | |  |
|
DYNAMIX |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 628064 | DYNAMIX 1m iPhone 5 Data Cable | $18.59 | | | |  |
|
Invisible Shield |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 604231 | invisibleSHIELD iPhone 4 Screen | $25.71 | | | |  |
|
LG |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 641795 | OEM Macbook Pro 13" Retina Power Adapter 16.5V 3.65A 60W Magsafe 2 / 12 Months Warranty | $93.19 | | | |  |
|
Mallper |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 630824 | Mallper Screen Proective Film for iPad | $19.44 | | | |  |
| 630825 | Mallper Screen Proective Film for iPhone | $19.44 | | | |  |
|
OEM |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 630826 | Bluetooth Keyboard Case for ipad 2/3/4 | $58.32 | | | |  |
| 630827 | ISIDO Case for iPhone5 | $16.04 | | | |  |
|
Spigen |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 694737 | Spigen Apple Watch Ultra 1 & 2 49mm Tempered Glass Screen Protector (2 Packs) - 9H Hardness Durable Glass - Extreme Clarity - Delicate Touch - Precise Fit - Scratch Resistance | $35.36 | | | |  |
| 694630 | Spigen Apple Watch Ultra 1 & 2 (49mm) Rugged Armor Pro Case with Strap - Black, Everyday Scratch Protection, Flexible security, Shock-absorbent layer | $82.38 | | | |  |
|
TSA |
|
| Code | Description | Price Inc-GST | Stock | ETA | | |
| 627708 | IPOD Touch 4 Gen Front Panel replacement | $148.24 | | | |  |
| 630609 | iPad Mini Touch-Pannel / Digitizer Assembly Replacement | $273.98 | | | |  |
| 627706 | iPad touch Panel Replace | $204.07 | | | |  |
| 627707 | iPhone 4S LCD/ Touch Panel Assembly, Black | $172.67 | | | |  |
| 636071 | iPhone 5 LCD/ Touch Panel Assembly, Black | $320.76 | | | |  |
Click to Show Price As GST Exclusive |