|
| Battery | Show Room | Click To Show Price As GST Exclusive |
|
| | Code | Description | Price Inc-GST | Stock | ETA | | |
| | 604973 | Apple A1185 Battery for Macbook White 13" | $153.09 | | | |  |
|
|
|
| | Code | Description | Price Inc-GST | Stock | ETA | | |
| | 694502 | Apple AirTag (4 Pack) | $230.36 | | | |  |
|
| Adapters |
|
| | Code | Description | Price Inc-GST | Stock | ETA | | |
| | 630669 | Apple A1344 60W MagSafe Power Adapter | $102.06 | | | |  |
| | 691927 | Apple Magsafe 60W second hand | $91.13 | | | |  |
| | 636043 | Apple Magsafe 85W A1343 | $131.83 | | | |  |
| | 638404 | Apple Original Lightning Digital AV Adapter HDMI | $82.86 | | | |  |
| | 621386 | Apple Power Adapter Duck Head. NZ Plug | $8.51 | | | |  |
|
| Cables |
|
| | Code | Description | Price Inc-GST | Stock | ETA | | |
| | 639296 | DYNAMIX iPhone 30 pin to iPhone 5 Lightning Adapter | $19.08 | | | |  |
|
|
|
| | Code | Description | Price Inc-GST | Stock | ETA | | |
| | 630759 | iPad 2/3 Touch Screen Black/White | $24.30 | | | |  |
| | 638369 | iPad Home Button | $10.21 | | | |  |
| | 638411 | ipad plastic holder frame, black, original | $12.76 | | | |  |
| | 638413 | iPad touch panel adhesive | $18.23 | | | |  |
| | 638370 | iPad WiFi Antenna | $21.87 | | | |  |
| | 638371 | iPhone 4 Home Button Flex | $13.12 | | | |  |
| | 630758 | iPhone 4/4S Touch Screen Black/White | $121.50 | | | |  |
| | 638412 | iPhone 4S main camera | $69.26 | | | |  |
| | 694622 | Apple Watch Magnetic Fast Charger USB-C Cable (1 m) | $73.75 | | | |  |
|
| Display Port | Click To Show Price As GST Exclusive |
|
| | Code | Description | Price Inc-GST | Stock | ETA | | |
| | 642064 | 8Ware Mini DisplayPort to DisplayPort Cable M-M 2m | $22.40 | | | |  |
| | 642036 | Mini Display Port to HDMI Lead for Mac | $40.50 | | | |  |
|
|
|
| | Code | Description | Price Inc-GST | Stock | ETA | | |
| | 630601 | Apple Front Screen Glass for iMac A1311 | $294.03 | | | |  |
| | 694489 | iMac 27" 5K 2019 Model A1502 i9-9900K 32GB DDR4 512GB SSD 8GB Radeon Pro 580X GPU | $3,106.84 | | | |  |
| | 688131 | Apple Pencil 2nd Gen. for iPad Pro 11" & 12.9" (3rd Gen. 2018 Model) Only | $241.76 | | | |  |
|
| iPAD 4 |
|
| | Code | Description | Price Inc-GST | Stock | ETA | | |
| | 670265 | Apple iPad WiFi 32GB Space Grey | $559.30 | | | |  |
|
| IP Phone |
|
| | Code | Description | Price Inc-GST | Stock | ETA | | |
| | 630741 | 3G Repair - water damage | $106.92 | | | |  |
|
|
|
| | Code | Description | Price Inc-GST | Stock | ETA | | |
| | 670357 | 6S battery replacement | $96.14 | | | |  |
| | 694449 | Spigen iPhone 14/13 Pro/13 (6.1") Premium Tempered Glass Screen Protector - Transparency Sensor Open (1P), HD Clarity, 9H screen hardness, Delicate Touch, Great Grip, | $39.25 | | | |  |
|
| Case |
|
| | Code | Description | Price Inc-GST | Stock | ETA | | |
| | 694242 | Spigen iPhone 12/12 Pro (6.1 | $48.73 | | | |  |
|
| Keyboard USB |
|
| | Code | Description | Price Inc-GST | Stock | ETA | | |
| | 642061 | Apple Keyboard with Numeric Keypad | $105.39 | | | |  |
|
| Click To Show Price As GST Exclusive |
|
| | Code | Description | Price Inc-GST | Stock | ETA | | |
| | 694330 | Apple M1 Pro with 10-core CPU, 16-core GPU and 16-core Neural Engine Serial: TBA 16GB unified memory 1TB of SSD storage 16-inch Liquid Retina XDR display Three Thunderbolt 4 ports, HDMI port | $5,206.32 | | | |  |
| | 639238 | OEM Macbook Pro Power Adapter 18.5V 4.6A 85W Magesafe L Shape /12 Months Warranty | $96.41 | | | |  |
|
| Accessories |
|
| | Code | Description | Price Inc-GST | Stock | ETA | | |
| | 694412 | Apple Magic Trackpad with USB-C to Lightning Cable | $223.92 | | | |  |
|
| USB |
|
| | Code | Description | Price Inc-GST | Stock | ETA | | |
| | 642062 | Apple USB Mouse | $105.39 | | | |  |
|
| Original |
|
| | Code | Description | Price Inc-GST | Stock | ETA | | |
| | 670400 | genuine battery A1382 10.95V | $174.96 | | | |  |
|
| iPad |
|
| | Code | Description | Price Inc-GST | Stock | ETA | | |
| | 630751 | iPad Home Button Repair | $20.05 | | | |  |
|
| iPhone |
|
| | Code | Description | Price Inc-GST | Stock | ETA | | |
| | 638372 | Mobile Phone Unlock Service | $126.36 | | | |  |
Click to Show Price As GST Exclusive |